22 counties with elevated risk
Loading risk map...
High Wind Warning issued October 16 at 3:50AM MST until October 17 at 5:00AM MST by NWS Tucson AZ
Wind Advisory issued October 16 at 3:50AM MST until October 17 at 2:00PM MST by NWS Tucson AZ
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Northwest Plateau | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Hualapai Mountains | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Northwest Deserts | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Death Valley National Park | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Owens Valley South | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Western Clark and Southern Nye | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Sheep Range | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Spring Mountains-Red Rock Canyon | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Eastern Mojave Desert | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Including the Mojave National Preserve | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Cadiz Basin | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| San Bernardino County-Upper Colorado River Valley | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Southern Clark | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Lake Mohave - NV side | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Lake Havasu and Fort Mohave | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Lake Mohave - AZ side | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Maricopa | 15LOW | 0/40 | 0/25 | 4.2% | 0 |
| Yuma | 5LOW | 0/40 | 0/25 | 0.1% | 1 |
| Cochise | 5LOW | 0/40 | 0/25 | 0.5% | 0 |
| Pinal | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
| Coconino | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
| Pima | 5LOW | 0/40 | 0/25 | 0.2% | 0 |
Wind Advisory issued October 15 at 11:41PM MST until October 16 at 3:00PM MST by NWS Phoenix AZ
Wind Advisory issued October 15 at 11:41PM MST until October 17 at 11:00AM MST by NWS Phoenix AZ
Wind Advisory issued October 15 at 11:41PM MST until October 16 at 3:00PM MST by NWS Phoenix AZ
Wind Advisory issued October 16 at 3:50AM MST until October 17 at 2:00PM MST by NWS Tucson AZ
Wind Advisory issued October 16 at 3:50AM MST until October 17 at 2:00PM MST by NWS Tucson AZ
Wind Advisory issued October 15 at 11:45PM MST until October 16 at 6:00PM MST by NWS Flagstaff AZ
Wind Advisory issued October 15 at 11:45PM MST until October 16 at 6:00PM MST by NWS Flagstaff AZ
Wind Advisory issued October 15 at 11:41PM MST until October 16 at 2:00PM MST by NWS Phoenix AZ
Wind Advisory issued October 15 at 11:59AM MST until October 16 at 6:00PM MST by NWS Flagstaff AZ
Wind Advisory issued October 15 at 8:12AM PDT until October 16 at 11:00AM PDT by NWS Las Vegas NV
Wind Advisory issued October 15 at 8:12AM PDT until October 16 at 11:00AM PDT by NWS Las Vegas NV