117 counties with elevated risk
Loading risk map...
Wind Advisory issued October 16 at 12:51PM CDT until October 17 at 3:00PM CDT by NWS New Orleans LA
Wind Advisory issued October 16 at 12:44PM CDT until October 17 at 1:00PM CDT by NWS Lake Charles LA
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| St. Helena | 15LOW | 10/40 | 0/25 | 0.1% | 1 |
| Evangeline | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| St. Landry | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lafayette | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upper St. Martin | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower St. Martin | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| West Cameron | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| East Cameron | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Calcasieu | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Jefferson Davis | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Acadia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Vermilion | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Iberia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper St. Mary | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Calcasieu | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Jefferson Davis | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Acadia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Vermilion | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Iberia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower St. Mary | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Northern Orange | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Orange | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Pointe Coupee | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| West Feliciana | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| East Feliciana | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Washington | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Iberville | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| West Baton Rouge | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| East Baton Rouge | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Assumption | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| St. James | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| St. John The Baptist | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper St. Bernard | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower St. Bernard | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Tangipahoa | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southeast St. Tammany | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Western Orleans | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Eastern Orleans | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern St. Tammany | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southwestern St. Tammany | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Central Tangipahoa | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Tangipahoa | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Livingston | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Livingston | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Western Ascension | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Eastern Ascension | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Plaquemines | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Central Plaquemines | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Plaquemines | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Central Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Coastal Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Lafourche | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Lafourche | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Terrebonne | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Terrebonne | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper St. Charles | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Central St. Charles | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower St. Charles | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Wilkinson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Amite | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Pike | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Walthall | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Pearl River | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Hancock | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Harrison | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Jackson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Hancock | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Harrison | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Jackson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Sevier | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Howard | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Little River | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Hempstead | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Nevada | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Miller | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Columbia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Union | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Caddo | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Bossier | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Webster | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Claiborne | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lincoln | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| De Soto | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Red River | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Bienville | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Avoyelles | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Ouachita | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Sabine | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Natchitoches | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Winn | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Grant | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Caldwell | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| La Salle | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| McCurtain | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Bowie | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Franklin | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Titus | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Camp | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Morris | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Cass | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Wood | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upshur | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Marion | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Smith | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Gregg | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Harrison | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Cherokee | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Rusk | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Panola | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Nacogdoches | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Shelby | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Angelina | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| San Augustine | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Jackson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Ascension | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
Wind Advisory issued October 16 at 4:48AM CDT until October 17 at 1:00AM CDT by NWS Shreveport LA