64 counties with elevated risk
Loading risk map...
High Wind Warning issued October 16 at 10:07AM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Warning issued October 16 at 9:17AM MDT until October 16 at 12:00PM MDT by NWS El Paso Tx/Santa Teresa NM
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Eddy County Plains | 30MODERATE | 30/40 | 0/25 | 0.0% | 4 |
| Northern Lea | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Central Lea | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Southern Lea | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Van Horn and Highway 54 Corridor | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Eastern Culberson | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Chinati Mountains | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Marfa Plateau | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Davis Mountains | 30MODERATE | 30/40 | 0/25 | 0.0% | 4 |
| Davis Mountains Foothills | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Central Brewster | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Chisos Basin | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Guadalupe Mountains of Eddy | 30MODERATE | 30/40 | 0/25 | 0.0% | 7 |
| Presidio Valley | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Lowlands of the Bootheel | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Uplands of the Bootheel | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Lower Brewster | 30MODERATE | 30/40 | 0/25 | 0.0% | 5 |
| Guadalupe Mountains Above 7000 Feet | 30MODERATE | 30/40 | 0/25 | 0.0% | 7 |
| Guadalupe and Delaware Mountains | 30MODERATE | 30/40 | 0/25 | 0.0% | 7 |
| Otero Mesa | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Southeast Tularosa Basin | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Western El Paso | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Eastern/Central El Paso | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Northern Hudspeth Highlands/Hueco Mountains | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Salt Basin | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Southern Hudspeth Highlands | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Rio Grande Valley of Eastern El Paso/Western Hudspeth Counties | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Rio Grande Valley of Eastern Hudspeth | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Central Grant County/Silver City Area | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Southern Gila Region Highlands/Black Range | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Southwest Desert/Lower Gila River Valley | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| West Central Tularosa Basin/White Sands | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Sierra County Lakes | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Northern Dona Ana | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| East Slopes Sacramento Mountains Below 7500 Feet | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Southern Dona Ana County/Mesilla Valley | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Gaines | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Dawson | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Borden | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Scurry | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Andrews | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Martin | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Howard | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Mitchell | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Loving | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Winkler | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Ector | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Midland | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Glasscock | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Ward | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Crane | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Upton | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Reagan | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Pecos | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Terrell | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Reeves County Plains | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| West Slopes Sacramento Mountains Below 7500 Feet | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Sacramento Mountains Above 7500 Feet | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| East Central Tularosa Basin/Alamogordo | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Upper Gila River Valley | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Southern Gila Foothills/Mimbres Valley | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Southwest Desert/Mimbres Basin | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Eastern Black Range Foothills | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Cibola | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
High Wind Warning issued October 16 at 9:17AM MDT until October 17 at 12:00AM MDT by NWS El Paso Tx/Santa Teresa NM
High Wind Warning issued October 16 at 9:17AM MDT until October 16 at 12:00PM MDT by NWS El Paso Tx/Santa Teresa NM
High Wind Warning issued October 16 at 8:43AM MDT until October 16 at 9:00AM MDT by NWS Albuquerque NM
High Wind Warning issued October 15 at 11:56PM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Warning issued October 15 at 10:43PM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Watch issued October 14 at 8:55AM MDT until October 17 at 1:00PM MDT by NWS Midland/Odessa TX
High Wind Warning issued October 15 at 11:03AM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Warning issued October 15 at 10:30AM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Warning issued October 15 at 10:48AM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
Wind Advisory issued October 16 at 10:07AM MDT until October 16 at 6:00PM MDT by NWS Midland/Odessa TX
Wind Advisory issued October 16 at 10:07AM MDT until October 16 at 6:00PM MDT by NWS Midland/Odessa TX
Wind Advisory issued October 16 at 9:17AM MDT until October 16 at 12:00PM MDT by NWS El Paso Tx/Santa Teresa NM
Wind Advisory issued October 16 at 9:17AM MDT until October 17 at 12:00AM MDT by NWS El Paso Tx/Santa Teresa NM
Wind Advisory issued October 16 at 9:17AM MDT until October 17 at 12:00AM MDT by NWS El Paso Tx/Santa Teresa NM
Wind Advisory issued October 16 at 9:17AM MDT until October 16 at 12:00PM MDT by NWS El Paso Tx/Santa Teresa NM
Wind Advisory issued October 15 at 11:56PM MDT until October 16 at 6:00PM MDT by NWS Midland/Odessa TX
Wind Advisory issued October 15 at 11:56PM MDT until October 16 at 6:00PM MDT by NWS Midland/Odessa TX
Wind Advisory issued October 15 at 10:43PM MDT until October 16 at 6:00PM MDT by NWS Midland/Odessa TX