30 counties with elevated risk
Loading risk map...
Severe Thunderstorm Warning issued October 16 at 6:11PM EDT until October 16 at 7:15PM EDT by NWS Albany NY
Severe Thunderstorm Warning issued October 16 at 5:55PM EDT until October 16 at 6:30PM EDT by NWS Upton NY
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Dutchess | 35MODERATE | 30/40 | 0/25 | 0.5% | 2 |
| Orange | 35MODERATE | 30/40 | 0/25 | 0.0% | 3 |
| Westchester | 30MODERATE | 30/40 | 0/25 | 0.0% | 3 |
| NY | 30MODERATE | 30/40 | 0/25 | 0.0% | 21 |
| Litchfield | 30MODERATE | 30/40 | 0/25 | 0.0% | 2 |
| Putnam | 30MODERATE | 30/40 | 0/25 | 0.0% | 3 |
| CT | 30MODERATE | 30/40 | 0/25 | 0.0% | 4 |
| Onondaga | 25LOW | 0/40 | 0/25 | 21.7% | 0 |
| Wyoming | 20LOW | 0/40 | 0/25 | 7.6% | 1 |
| Albany | 15LOW | 0/40 | 0/25 | 2.2% | 0 |
| Columbia | 15LOW | 0/40 | 0/25 | 1.1% | 0 |
| Cattaraugus | 15LOW | 0/40 | 0/25 | 2.0% | 0 |
| Allegany | 15LOW | 0/40 | 0/25 | 3.2% | 0 |
| Herkimer | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Saratoga | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Erie | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Montgomery | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Warren | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Wayne | 5LOW | 0/40 | 0/25 | 0.0% | 2 |
| Genesee | 5LOW | 0/40 | 0/25 | 0.9% | 0 |
| Orleans | 5LOW | 0/40 | 0/25 | 0.6% | 0 |
| Rensselaer | 5LOW | 0/40 | 0/25 | 0.5% | 0 |
| Ontario | 5LOW | 0/40 | 0/25 | 0.4% | 0 |
| Cayuga | 5LOW | 0/40 | 0/25 | 0.2% | 0 |
| Greene | 5LOW | 0/40 | 0/25 | 0.2% | 0 |
| Oneida | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
| Monroe | 5LOW | 0/40 | 0/25 | 0.2% | 0 |
| Washington | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
| Tompkins | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Fulton | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
Severe Thunderstorm Warning issued October 16 at 5:24PM EDT until October 16 at 6:30PM EDT by NWS Upton NY
Severe Thunderstorm Watch issued October 16 at 4:46PM EDT until October 16 at 8:00PM EDT by NWS Binghamton NY
Severe Thunderstorm Watch issued October 16 at 4:02PM EDT until October 16 at 10:00PM EDT by NWS Upton NY
Severe Thunderstorm Watch issued October 16 at 3:51PM EDT until October 16 at 10:00PM EDT by NWS Albany NY
Severe Thunderstorm Watch issued October 16 at 1:30PM EDT until October 16 at 8:00PM EDT by NWS Binghamton NY