19 counties with elevated risk
Loading risk map...
High Wind Watch issued October 16 at 2:18PM EDT until October 19 at 2:00AM EDT by NWS Newport/Morehead City NC
Wind Advisory issued October 16 at 2:14PM EDT until October 19 at 8:00PM EDT by NWS Newport/Morehead City NC
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Mainland Dare | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Mainland Hyde | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| West Carteret | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| East Carteret | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Northern Outer Banks | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Ocracoke Island | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Hatteras Island | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Eastern Currituck | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Virginia Beach | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Gaston | 15LOW | 0/40 | 0/25 | 1.1% | 0 |
| Lincoln | 15LOW | 0/40 | 0/25 | 1.1% | 0 |
| Surry | 15LOW | 0/40 | 0/25 | 1.4% | 0 |
| Yancey | 5LOW | 0/40 | 0/25 | 0.5% | 0 |
| Ashe | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
| Edgecombe | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Avery | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Wilkes | 5LOW | 0/40 | 0/25 | 0.2% | 0 |
| Yadkin | 5LOW | 0/40 | 0/25 | 0.3% | 0 |
| Watauga | 5LOW | 0/40 | 0/25 | 0.5% | 0 |
Wind Advisory issued October 16 at 2:18PM EDT until October 19 at 8:00PM EDT by NWS Newport/Morehead City NC
Wind Advisory issued October 16 at 9:16PM EDT until October 17 at 8:00PM EDT by NWS Wakefield VA