27 counties with elevated risk
Loading risk map...
Severe Thunderstorm Watch issued October 16 at 5:11PM EDT until October 16 at 8:00PM EDT by NWS State College PA
Severe Thunderstorm Watch issued October 16 at 4:46PM EDT until October 16 at 8:00PM EDT by NWS Binghamton NY
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Venango | 25LOW | 0/40 | 0/25 | 18.9% | 0 |
| Allegheny | 25LOW | 0/40 | 0/25 | 11.3% | 0 |
| Washington | 25LOW | 0/40 | 0/25 | 20.5% | 0 |
| Cambria | 20LOW | 0/40 | 0/25 | 5.8% | 1 |
| Blair | 20LOW | 0/40 | 0/25 | 6.2% | 1 |
| Fayette | 15LOW | 0/40 | 0/25 | 2.4% | 0 |
| Bradford | 5LOW | 0/40 | 0/25 | 0.3% | 1 |
| Berks | 5LOW | 0/40 | 0/25 | 0.7% | 2 |
| Lehigh | 5LOW | 0/40 | 0/25 | 0.3% | 2 |
| Monroe | 5LOW | 0/40 | 0/25 | 0.1% | 2 |
| Montgomery | 5LOW | 0/40 | 0/25 | 0.1% | 2 |
| Northampton | 5LOW | 0/40 | 0/25 | 0.0% | 2 |
| Westmoreland | 5LOW | 0/40 | 0/25 | 0.6% | 0 |
| Armstrong | 5LOW | 0/40 | 0/25 | 0.5% | 0 |
| Greene | 5LOW | 0/40 | 0/25 | 0.4% | 0 |
| Erie | 5LOW | 0/40 | 0/25 | 0.2% | 0 |
| Elk | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
| Beaver | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Indiana | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Jefferson | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| York | 5LOW | 0/40 | 0/25 | 0.2% | 4 |
| Mercer | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Adams | 5LOW | 0/40 | 0/25 | 0.2% | 3 |
| Bedford | 5LOW | 0/40 | 0/25 | 0.1% | 2 |
| Clearfield | 5LOW | 0/40 | 0/25 | 0.0% | 1 |
| Cumberland | 5LOW | 0/40 | 0/25 | 0.0% | 3 |
| Franklin | 5LOW | 0/40 | 0/25 | 0.0% | 3 |
Severe Thunderstorm Watch issued October 16 at 3:57PM EDT until October 16 at 8:00PM EDT by NWS State College PA
Severe Thunderstorm Watch issued October 16 at 3:52PM EDT until October 16 at 8:00PM EDT by NWS Mount Holly NJ
Severe Thunderstorm Watch issued October 16 at 3:20PM EDT until October 16 at 8:00PM EDT by NWS State College PA
Severe Thunderstorm Watch issued October 16 at 1:30PM EDT until October 16 at 8:00PM EDT by NWS Binghamton NY
Severe Thunderstorm Watch issued October 16 at 1:22PM EDT until October 16 at 8:00PM EDT by NWS Mount Holly NJ
Severe Thunderstorm Watch issued October 16 at 1:23PM EDT until October 16 at 8:00PM EDT by NWS State College PA