137 counties with elevated risk
Loading risk map...
High Wind Warning issued October 16 at 6:40PM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Warning issued October 16 at 10:07AM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Montgomery | 40MODERATE | 20/40 | 0/25 | 5.3% | 2 |
| Fort Bend | 35MODERATE | 20/40 | 0/25 | 1.7% | 2 |
| Central Lea | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Davis Mountains | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Guadalupe and Delaware Mountains | 30MODERATE | 30/40 | 0/25 | 0.0% | 6 |
| Guadalupe Mountains Above 7000 Feet | 30MODERATE | 30/40 | 0/25 | 0.0% | 6 |
| Guadalupe Mountains of Eddy | 30MODERATE | 30/40 | 0/25 | 0.0% | 6 |
| Northern Lea | 30MODERATE | 30/40 | 0/25 | 0.0% | 1 |
| Harris | 25LOW | 0/40 | 0/25 | 39.9% | 0 |
| Wharton | 25LOW | 20/40 | 0/25 | 0.7% | 2 |
| Austin | 25LOW | 20/40 | 0/25 | 0.2% | 2 |
| Waller | 25LOW | 20/40 | 0/25 | 0.0% | 2 |
| Chambers | 25LOW | 20/40 | 0/25 | 0.0% | 2 |
| Kenedy Island | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Willacy Island | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Cameron Island | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Walker | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Inland Harris | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Matagorda Islands | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Brazoria Islands | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Galveston Island | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Bolivar Peninsula | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Aransas Islands | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Kleberg Islands | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Nueces Islands | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Calhoun Islands | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Bee | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Goliad | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Victoria | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Jim Wells | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland Kleberg | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland Nueces | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland San Patricio | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Coastal Aransas | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland Refugio | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland Calhoun | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Coastal Kleberg | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Coastal Nueces | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Coastal San Patricio | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Coastal Refugio | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Brooks | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland Kenedy | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Southern Hidalgo | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland Willacy | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland Cameron | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Northern Hidalgo | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Madison | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Burleson | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Brazos | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Washington | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Grimes | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Colorado | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Coastal Calhoun | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Inland Jackson | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Inland Matagorda | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Inland Brazoria | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Inland Galveston | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Coastal Harris | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Coastal Jackson | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Coastal Matagorda | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Coastal Brazoria | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Coastal Galveston | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Coastal Kenedy | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Coastal Willacy | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Coastal Cameron | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Grayson | 15LOW | 0/40 | 0/25 | 3.1% | 0 |
| Brazoria | 15LOW | 0/40 | 0/25 | 1.2% | 0 |
| Galveston | 15LOW | 0/40 | 0/25 | 1.2% | 0 |
| Smith | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Evangeline | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| St. Landry | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lafayette | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upper St. Martin | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower St. Martin | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| West Cameron | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| East Cameron | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Calcasieu | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Jefferson Davis | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Acadia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Vermilion | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Iberia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper St. Mary | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Calcasieu | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Jefferson Davis | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Acadia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Vermilion | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Iberia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower St. Mary | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upper Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Northern Orange | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lower Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Southern Orange | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Sevier | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Howard | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Little River | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Hempstead | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Nevada | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Miller | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Columbia | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Union | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Caddo | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Bossier | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Webster | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Claiborne | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Lincoln | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| De Soto | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Red River | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Bienville | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Jackson | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Ouachita | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Sabine | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Natchitoches | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Winn | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Grant | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Caldwell | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| La Salle | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| McCurtain | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Bowie | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Franklin | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Titus | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Camp | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Morris | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Cass | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Wood | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Upshur | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Marion | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Avoyelles | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Gregg | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Harrison | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Cherokee | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Rusk | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Panola | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Nacogdoches | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Shelby | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Angelina | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| San Augustine | 10LOW | 10/40 | 0/25 | 0.0% | 1 |
| Matagorda | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
High Wind Warning issued October 15 at 10:30AM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Warning issued October 15 at 10:48AM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Warning issued October 15 at 11:03AM MDT until October 17 at 12:00AM MDT by NWS Midland/Odessa TX
High Wind Watch issued October 14 at 8:55AM MDT until October 17 at 1:00PM MDT by NWS Midland/Odessa TX
Wind Advisory issued October 16 at 6:41PM CDT until October 17 at 1:00PM CDT by NWS Corpus Christi TX
Wind Advisory issued October 16 at 6:41PM CDT until October 17 at 1:00AM CDT by NWS Corpus Christi TX
Wind Advisory issued October 16 at 5:49PM CDT until October 17 at 1:00PM CDT by NWS Brownsville TX
Wind Advisory issued October 16 at 5:49PM CDT until October 17 at 7:00AM CDT by NWS Brownsville TX
Wind Advisory issued October 16 at 1:31PM CDT until October 17 at 1:00AM CDT by NWS Houston/Galveston TX
Wind Advisory issued October 16 at 1:31PM CDT until October 17 at 1:00PM CDT by NWS Houston/Galveston TX
Wind Advisory issued October 16 at 12:44PM CDT until October 17 at 1:00PM CDT by NWS Lake Charles LA
Wind Advisory issued October 16 at 10:07AM MDT until October 16 at 6:00PM MDT by NWS Midland/Odessa TX
Wind Advisory issued October 15 at 11:29PM CDT until October 17 at 1:00PM CDT by NWS Houston/Galveston TX
Wind Advisory issued October 15 at 11:29PM CDT until October 17 at 1:00AM CDT by NWS Houston/Galveston TX
Wind Advisory issued October 15 at 11:29PM CDT until October 17 at 1:00AM CDT by NWS Houston/Galveston TX
Wind Advisory issued October 16 at 4:48AM CDT until October 17 at 1:00AM CDT by NWS Shreveport LA